Forex RoboTrader Statement
| Account: 153413 |
Name: Tony Fletcher |
Currency: USD |
2008 April 10, 11:02 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 8848854 | 2008.04.09 01:33 | sell | 1.00 | gbpusd | 1.9670 | 1.9659 | 0.0000 | 2008.04.09 06:27 | 1.9659 | 0.00 | 0.00 | 0.00 | 110.00 |
| 8831345 | 2008.04.08 20:28 | buy | 1.00 | eurusd | 1.5735 | 1.5746 | 1.5793 | 2008.04.09 15:35 | 1.5756 | 0.00 | 0.00 | 2.90 | 210.00 |
| 8820305 | 2008.04.08 14:59 | sell | 1.00 | gbpusd | 1.9682 | 1.9671 | 1.9637 | 2008.04.09 00:47 | 1.9671 | 0.00 | 0.00 | -17.20 | 110.00 |
| 8805596 | 2008.04.08 09:18 | buy | 1.00 | eurusd | 1.5754 | 1.5765 | 1.5807 | 2008.04.08 10:13 | 1.5765 | 0.00 | 0.00 | 0.00 | 110.00 |
| 8772361 | 2008.04.07 18:40 | buy | 1.00 | eurjpy | 161.30 | 0.00 | 161.37 | 2008.04.08 02:11 | 161.37 | 0.00 | 0.00 | 11.42 | 68.40 |
| 8766822 | 2008.04.07 15:53 | buy | 1.00 | eurjpy | 161.19 | 161.30 | 161.76 | 2008.04.07 17:56 | 161.30 | 0.00 | 0.00 | 0.00 | 107.16 |
| 8760053 | 2008.04.07 12:52 | buy | 1.00 | eurjpy | 161.15 | 161.26 | 161.62 | 2008.04.07 15:31 | 161.26 | 0.00 | 0.00 | 0.00 | 107.19 |
| 8715797 | 2008.04.04 20:19 | buy | 1.00 | eurusd | 1.5729 | 0.0000 | 1.5759 | 2008.04.08 02:11 | 1.5759 | 0.00 | 0.00 | 5.00 | 300.00 |
| 8700188 | 2008.04.04 14:42 | buy | 1.00 | eurjpy | 160.86 | 160.97 | 161.47 | 2008.04.07 10:56 | 161.13 | 0.00 | 0.00 | 10.85 | 262.83 |
| 8699977 | 2008.04.04 14:41 | buy | 1.00 | eurjpy | 160.67 | 0.00 | 161.10 | 2008.04.04 14:42 | 160.82 | 0.00 | 0.00 | 0.00 | 146.58 |
| 8695584 | 2008.04.04 14:29 | buy | 1.00 | eurjpy | 160.78 | 0.00 | 161.00 | 2008.04.04 14:29 | 160.96 | 0.00 | 0.00 | 0.00 | 175.70 |
| 8689079 | 2008.04.04 11:55 | buy | 1.00 | eurjpy | 160.92 | 161.03 | 161.40 | 2008.04.04 14:29 | 161.03 | 0.00 | 0.00 | 0.00 | 107.36 |
| 8610545 | 2008.04.03 09:22 | buy | 1.00 | eurjpy | 160.84 | 0.00 | 160.91 | 2008.04.04 10:07 | 160.91 | 0.00 | 0.00 | 10.76 | 68.36 |
| 8584558 | 2008.04.02 23:26 | buy | 1.00 | eurjpy | 160.53 | 160.64 | 161.01 | 2008.04.03 07:52 | 160.64 | 0.00 | 0.00 | 32.24 | 107.04 |
| 8582137 | 2008.04.02 21:40 | buy | 1.00 | eurusd | 1.5699 | 1.5710 | 1.5744 | 2008.04.04 09:55 | 1.5710 | 0.00 | 0.00 | 8.40 | 110.00 |
| 8579775 | 2008.04.02 20:35 | buy | 1.00 | eurjpy | 160.52 | 0.00 | 160.96 | 2008.04.02 22:10 | 160.68 | 0.00 | 0.00 | 0.00 | 156.27 |
| 8578965 | 2008.04.02 20:02 | buy | 1.00 | eurusd | 1.5683 | 0.0000 | 1.5728 | 2008.04.02 21:40 | 1.5696 | 0.00 | 0.00 | 0.00 | 130.00 |
| 8577758 | 2008.04.02 19:24 | buy | 1.00 | eurjpy | 160.49 | 160.59 | 160.95 | 2008.04.02 19:55 | 160.59 | 0.00 | 0.00 | 0.00 | 97.53 |
| 8571038 | 2008.04.02 16:22 | buy | 1.00 | eurjpy | 159.86 | 159.96 | 160.34 | 2008.04.02 16:32 | 159.96 | 0.00 | 0.00 | 0.00 | 97.57 |
| 8570076 | 2008.04.02 15:59 | buy | 1.00 | eurjpy | 159.78 | 0.00 | 159.85 | 2008.04.02 16:09 | 159.85 | 0.00 | 0.00 | 0.00 | 68.46 |
| 8561165 | 2008.04.02 13:42 | buy | 1.00 | eurjpy | 159.78 | 159.88 | 160.32 | 2008.04.02 15:30 | 159.88 | 0.00 | 0.00 | 0.00 | 97.56 |
| 8555532 | 2008.04.02 11:11 | buy | 1.00 | eurusd | 1.5660 | 0.0000 | 1.5705 | 2008.04.02 20:02 | 1.5680 | 0.00 | 0.00 | 0.00 | 200.00 |
| 8554004 | 2008.04.02 10:41 | buy | 1.00 | eurusd | 1.5637 | 0.0000 | 1.5682 | 2008.04.02 11:11 | 1.5658 | 0.00 | 0.00 | 0.00 | 210.00 |
| 8552890 | 2008.04.02 10:01 | buy | 1.00 | eurusd | 1.5615 | 0.0000 | 1.5660 | 2008.04.02 10:41 | 1.5635 | 0.00 | 0.00 | 0.00 | 200.00 |
| 8517107 | 2008.04.01 21:42 | buy | 1.00 | eurjpy | 159.12 | 159.22 | 159.68 | 2008.04.02 10:47 | 159.32 | 0.00 | 0.00 | 10.81 | 196.35 |
| 8517064 | 2008.04.01 21:40 | buy | 1.00 | eurjpy | 159.02 | 0.00 | 159.09 | 2008.04.01 21:42 | 159.09 | 0.00 | 0.00 | 0.00 | 68.65 |
| 8516617 | 2008.04.01 21:18 | sell | 1.00 | gbpusd | 1.9763 | 1.9752 | 1.9702 | 2008.04.08 12:55 | 1.9736 | 0.00 | 0.00 | -115.00 | 270.00 |
| 8514045 | 2008.04.01 20:00 | buy | 1.00 | eurjpy | 158.82 | 158.92 | 159.50 | 2008.04.01 20:52 | 159.15 | 0.00 | 0.00 | 0.00 | 323.40 |
| 8510096 | 2008.04.01 17:37 | sell | 1.00 | gbpusd | 1.9774 | 1.9765 | 1.9713 | 2008.04.01 20:52 | 1.9754 | 0.00 | 0.00 | 0.00 | 200.00 |
| 8492360 | 2008.04.01 12:20 | sell | 1.00 | gbpusd | 1.9782 | 0.0000 | 1.9775 | 2008.04.01 16:24 | 1.9775 | 0.00 | 0.00 | 0.00 | 70.00 |
| 8491688 | 2008.04.01 12:06 | buy | 1.00 | eurjpy | 157.08 | 0.00 | 157.45 | 2008.04.01 13:41 | 157.25 | 0.00 | 0.00 | 0.00 | 169.24 |
| 8491596 | 2008.04.01 12:04 | balance | Deposit | 5 000.00 |
| |
0.00 |
0.00 |
-39.82 |
4 655.65 |
| Closed P/L: |
4 615.83 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
4 615.83 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
9 615.83 |
Equity: |
9 615.83 |
Free Margin: |
9 615.83 |